Joe Arpasi
September 4, 2026
Joe Arpasi takes a look at player prop bets and provides his evaluations on props that have caught his eye. While there is no guarantees in sports betting, Joe Arpasi looks to provide insight on wagers that he believes have a higher chance for success or failure. Please remember to bet responsibly.
bonus bets
While premium subscribers get access to all the prop bets that Joe Arpasi has identified, these “bonus bet” suggestions are free for everyone to review.
| Pos | Player | Team | Prop | Prop Value | Bet | Opp | Match-Up Grade |
|---|---|---|---|---|---|---|---|
| QB | Bryce Underwood | Mich | Rush Yds | 33.5 | Over | WestMI | A |
| QB | Anthony Colandrea | Neb | Pass Yds | 230.5 | Over | Ohio | A- |
| QB | Michael Hawkins | WVU | Pass Yds | 210.5 | Under | CoCar | C+ |
| RB | Evan Dickens | BC | Rush Att | 10.5 | Over | @Cin | B |
| RB | Dierre Hill | Oreg | Rush Yds | 56.5 | Over | Boise | B+ |
| RB | Carson Hansen | PSU | Rush Yds | 79.5 | Over | Marsh | A |
| WR | Chas Nimrod | Aub | Rec Yds | 35.5 | Over | Bayl | B+ |
| WR | Kwazi Gilmer | Neb | Rec Yds | 53.5 | Under | Ohio | A- |
| WR | Wyatt Young | OkSt | Rec Yds | 40.5 | Over | @Tuls | A+ |
| WR | Xayvion Noland | OreSt | Rec's | 2.5 | Over | @Hou | B- |
The rest of this post is exclusive for premium subscribers
To unlock everything college fantasy reign has to offer, sign up for one of our premium subscription plans today.