Joe Arpasi
September 11, 2026
Joe Arpasi takes a look at player prop bets and provides his evaluations on props that have caught his eye. While there is no guarantees in sports betting, Joe Arpasi looks to provide insight on wagers that he believes have a higher chance for success or failure. Please remember to bet responsibly.
bonus bets
While premium subscribers get access to all the prop bets that Joe Arpasi has identified, these “bonus bet” suggestions are free for everyone to review.
| Pos | Player | Team | Prop | Value | Bet | Opp | Match-Up Grade |
|---|---|---|---|---|---|---|---|
| QB | Bryce Underwood | Mich | Pass Yds | 166.5 | Under | Okla | F |
| QB | CJ Carr | ND | Pass Yds | 261.5 | Under | Rice | A |
| QB | Steve Angeli | Syr | Pass Yds | 266.5 | Over | Cal | B |
| RB | Dilin Jones | LSU | Rush Yds | 71.5 | Over | LT | A- |
| RB | Jamal Rule | Neb | Rush Yds | 69.5 | Over | BGSU | A- |
| RB | Marcellous Hawkins | VaTec | Rush Yds | 75.5 | Over | OD | A- |
| WR | Cataurus Hicks | Pitt | Rec Yds | 51.5 | Over | UCF | B+ |
| WR | Javon Tracy | Minn | Rec Yds | 35.5 | Over | MissSt | C+ |
| WR | Mike Matthews | Tenn | Rec Yds | 58.5 | Over | @GATec | B+ |
| WR | Winston Watkins | LSU | Rec Yds | 36.5 | Over | LT | A+ |
The rest of this post is exclusive for premium subscribers
To unlock everything college fantasy reign has to offer, sign up for one of our premium subscription plans today.