Joe Arpasi
October 3, 2026
Joe Arpasi takes a look at player prop bets and provides his evaluations on props that have caught his eye. While there is no guarantees in sports betting, Joe Arpasi looks to provide insight on wagers that he believes have a higher chance for success or failure. Please remember to bet responsibly.
bonus bets
While premium subscribers get access to all the prop bets that Joe Arpasi has identified, these “bonus bet” suggestions are free for everyone to review.
| Pos | Player | Team | Prop | Value | Bet | Opp | Match-Up Grade |
|---|---|---|---|---|---|---|---|
| QB | Broc Lowry | WestMi | Pass Yds | 165.5 | Under | @Buff | D+ |
| QB | Cutter Boley | AzSt | Pass Yds | 219.5 | Over | Bayl | B+ |
| QB | Darian Mensah | MiaFL | Pass Yds | 259.5 | Over | @Clem | A+ |
| QB | Jason Wright | Buff | Pass Yds | 149.5 | Under | WestMI | D- |
| RB | Adam Mohammed | Cal | Rush Yds | 69.5 | Over | @UNLV | A- |
| RB | Isaac Brown | Lou | Rush Yds | 79.5 | Under | @NCSt | B+ |
| RB | J'Koby Williams | TcTch | Rush Yds | 57.5 | Over | @Colo | B+ |
| RB | Kyson Brown | AzSt | Rush Yds | 89.5 | Under | Bayl | B+ |
| RB | Matthew Fuller | SCar | Rush Yds | 79.5 | Over | KY | B+ |
| WR | Caden High | Stan | Rec Yds | 49.5 | Over | @Wake | B |
| WR | Collin Dixon | Ill | Rec Yds | 99.5 | Over | Pur | A- |
| WR | Josiah Freeman | Fres | Rec Yds | 52.5 | Over | @WaSt | B |
| WR | Reed Harris | AzSt | Rec Yds | 70.5 | Over | Bayl | A- |
The rest of this post is exclusive for premium subscribers
To unlock everything college fantasy reign has to offer, sign up for one of our premium subscription plans today.