Joe Arpasi
October 24, 2026
Joe Arpasi takes a look at player prop bets and provides his evaluations on props that have caught his eye. While there is no guarantees in sports betting, Joe Arpasi looks to provide insight on wagers that he believes have a higher chance for success or failure. Please remember to bet responsibly.
bonus bets
While premium subscribers get access to all the prop bets that Joe Arpasi has identified, these “bonus bet” suggestions are free for everyone to review.
| Pos | Player | Team | Prop | Value | Bet | Opp | Match-Up Grade |
|---|---|---|---|---|---|---|---|
| QB | Conner Weigman | Hou | Pass Yds | 239.5 | Over | @Utah | A- |
| QB | Dylan Raiola | Oreg | Pass Yds | 229.5 | Under | @Ill | A |
| QB | Marcel Reed | TxAM | Pass Yds | 179.5 | Under | @Bama | C- |
| QB | Michael Hawkins | WVU | Pass Yds | 179.5 | Over | @TCU | C- |
| RB | Cole Tabb | Cin | Rush Yds | 49.5 | Over | TxTch | B |
| RB | Darius Taylor | MIN | Rush Yds | 39.5 | Under | Iowa | D- |
| RB | Makhi Hughes | Hou | Rush Yds | 54.5 | Under | @Utah | B- |
| RB | Mark Fletcher | MiaFL | Rush Yds | 69.5 | Under | Pitt | B+ |
| WR | Andrew Marsh | Mich | Rec Yds | 39.5 | Under | Ind | D |
| WR | Coy Eakin | TxTch | Rec Yds | 37.5 | Over | @Cin | B+ |
| WR | Mario Craver | TxAM | Rec Yds | 34.5 | Under | @Bama | C+ |
| WR | Nyck Harbor | SCar | Rec Yds | 44.5 | Under | Tenn | C |
The rest of this post is exclusive for premium subscribers
To unlock everything college fantasy reign has to offer, sign up for one of our premium subscription plans today.