Joe Arpasi
October 30, 2026
Joe Arpasi takes a look at player prop bets and provides his evaluations on props that have caught his eye. While there is no guarantees in sports betting, Joe Arpasi looks to provide insight on wagers that he believes have a higher chance for success or failure. Please remember to bet responsibly.
bonus bets
While premium subscribers get access to all the prop bets that Joe Arpasi has identified, these “bonus bet” suggestions are free for everyone to review.
| Pos | Player | Team | Prop | Value | Bet | Opp | Match-Up Grade |
|---|---|---|---|---|---|---|---|
| QB | Colton Joseph | Wisc | Pass Yds | 144.5 | Under | @Iowa | D |
| QB | Mason McKenzie | BC | Pass Yds | 184.5 | Under | @Duke | C- |
| QB | Rocco Becht | PSU | Pass Yds | 253.5 | Over | Pur | A- |
| RB | Abu Sama | Wisc | Rush Yds | 54.5 | Under | @Iowa | D |
| RB | Ahmad Hardy | Mizzou | Rush Yds | 24.5 | Over | @Ark | B |
| RB | Carson Hansen | PSU | Rush Yds | 69.5 | Under | Pur | A- |
| RB | Dylan Edwards | Kan | Rush Yds | 84.5 | Under | @TCU | C |
| WR | Anthony Evans | MissSt | Rec Yds | 54.5 | Under | @Tex | B |
| WR | Cataurus Hicks | Pitt | Rec Yds | 69.5 | Over | GATec | A |
| WR | Jack Foley | Wake | Rec Yds | 44.5 | Over | UVA | B+ |
| WR | Jeremiah Koger | Aub | Rec Yds | 20.5 | Over | @Miss | B |
The rest of this post is exclusive for premium subscribers
To unlock everything college fantasy reign has to offer, sign up for one of our premium subscription plans today.